Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2024 | 3745 | 3652 | 3618 | 145 | 299 | 150771 | 291 | 7237 | 7305 | 7490 |
Nov 2024 | 5575 | 5116 | 5250 | 232 | 3920 | 5518086 | 6976 | 157516 | 153502 | 167251 |
Oct 2024 | 8435 | 8168 | 8151 | 313 | 3932 | 1794187 | 9713 | 252702 | 253213 | 261496 |
Sep 2024 | 652 | 477 | 387 | 143 | 3613 | 898980 | 4313 | 11611 | 14319 | 19585 |
Aug 2024 | 9950 | 9644 | 9670 | 319 | 4278 | 2094346 | 9919 | 299799 | 298987 | 308470 |
Jul 2024 | 6893 | 6806 | 6793 | 116 | 1952 | 3512722 | 3602 | 210598 | 210995 | 213689 |
Jun 2024 | 9699 | 9411 | 9322 | 152 | 3456 | 3202220 | 4569 | 279675 | 282343 | 290976 |
May 2024 | 8233 | 7898 | 7798 | 145 | 4547 | 2656272 | 4496 | 241760 | 244857 | 255235 |
Apr 2024 | 8426 | 7953 | 8064 | 150 | 3971 | 2626814 | 4516 | 241940 | 238590 | 252797 |
Mar 2024 | 9921 | 9668 | 9659 | 161 | 3149 | 4935320 | 4991 | 299450 | 299730 | 307580 |
Feb 2024 | 4963 | 4564 | 4517 | 260 | 3993 | 10991935 | 7562 | 131020 | 132359 | 143952 |
Jan 2024 | 5245 | 5011 | 4923 | 131 | 3442 | 17638324 | 4082 | 152637 | 155370 | 162596 |
Totals | 56019977 | 65030 | 2285945 | 2291570 | 2391117 | |||||
Generated by Webalizer Version 2.23 |