Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2025 | 49869 | 49691 | 49611 | 238 | 2161 | 1235287 | 2388 | 496112 | 496918 | 498693 |
Apr 2025 | 19047 | 18853 | 18693 | 231 | 5370 | 5875738 | 6948 | 560803 | 565611 | 571429 |
Mar 2025 | 3289 | 2994 | 2955 | 254 | 5366 | 12226669 | 7874 | 91621 | 92823 | 101983 |
Feb 2025 | 3548 | 3253 | 3140 | 247 | 5201 | 12276856 | 6927 | 87931 | 91084 | 99347 |
Jan 2025 | 5790 | 5537 | 5484 | 286 | 5003 | 10337660 | 8880 | 170012 | 171653 | 179519 |
Dec 2024 | 21174 | 20964 | 20879 | 274 | 5663 | 11723016 | 8500 | 647264 | 649902 | 656416 |
Nov 2024 | 5575 | 5116 | 5250 | 232 | 3920 | 5518086 | 6976 | 157516 | 153502 | 167251 |
Oct 2024 | 8435 | 8168 | 8151 | 313 | 3932 | 1794187 | 9713 | 252702 | 253213 | 261496 |
Sep 2024 | 652 | 477 | 387 | 143 | 3613 | 898980 | 4313 | 11611 | 14319 | 19585 |
Aug 2024 | 9950 | 9644 | 9670 | 319 | 4278 | 2094346 | 9919 | 299799 | 298987 | 308470 |
Jul 2024 | 6893 | 6806 | 6793 | 116 | 1952 | 3512722 | 3602 | 210598 | 210995 | 213689 |
Jun 2024 | 9699 | 9411 | 9322 | 152 | 3456 | 3202220 | 4569 | 279675 | 282343 | 290976 |
Totals | 70695767 | 80609 | 3265644 | 3281350 | 3368854 | |||||
Generated by Webalizer Version 2.23 |