Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 20908 | 20849 | 20817 | 75 | 84 | 39041 | 75 | 20817 | 20849 | 20908 |
Jun 2025 | 66448 | 66192 | 66064 | 231 | 5005 | 4403817 | 6949 | 1981947 | 1985782 | 1993462 |
May 2025 | 52012 | 51800 | 51688 | 247 | 5491 | 4033366 | 7687 | 1602328 | 1605829 | 1612402 |
Apr 2025 | 19047 | 18853 | 18693 | 231 | 5370 | 5875738 | 6948 | 560803 | 565611 | 571429 |
Mar 2025 | 3289 | 2994 | 2955 | 254 | 5366 | 12226669 | 7874 | 91621 | 92823 | 101983 |
Feb 2025 | 3548 | 3253 | 3140 | 247 | 5201 | 12276856 | 6927 | 87931 | 91084 | 99347 |
Jan 2025 | 5790 | 5537 | 5484 | 286 | 5003 | 10337660 | 8880 | 170012 | 171653 | 179519 |
Dec 2024 | 21174 | 20964 | 20879 | 274 | 5663 | 11723016 | 8500 | 647264 | 649902 | 656416 |
Nov 2024 | 5575 | 5116 | 5250 | 232 | 3920 | 5518086 | 6976 | 157516 | 153502 | 167251 |
Oct 2024 | 8435 | 8168 | 8151 | 313 | 3932 | 1794187 | 9713 | 252702 | 253213 | 261496 |
Sep 2024 | 652 | 477 | 387 | 143 | 3613 | 898980 | 4313 | 11611 | 14319 | 19585 |
Aug 2024 | 9950 | 9644 | 9670 | 319 | 4278 | 2094346 | 9919 | 299799 | 298987 | 308470 |
Totals | 71221762 | 84761 | 5884351 | 5903554 | 5992268 | |||||
Generated by Webalizer Version 2.23 |