Nutzungsstatistik lug.fh-swf.de

Auslastungsstatistik für den Zeitraum: August 2022
Erstellt am 01-Sep-2022 06:25 CEST

[Tages-Statistik] [Stunden-Statistik] [URLs] [Eingang] [Ausgang] [Rechner (IP-Adressen)] [Verweise] [Suche] [Anwenderprogramme] [Länder]

Monats-Statistik für August 2022
Summe Anfragen 21991
Summe Dateien 19171
Summe Seiten 12927
Summe Besuche 9787
Total kB Files 1087866
Summe unterschiedlicher Rechner (IP-Adressen) 3458
Summe unterschiedlicher URLs 753
Summe unterschiedlicher Verweise 358
Summe unterschiedlicher Anwenderprogramme 792
. Schnitt Maximum
Anfragen pro Stunde 29 418
Anfragen pro Tag 709 1329
Dateien pro Tag 618 1186
Seiten pro Tag 417 981
Sites per Day 111 534
Besuche pro Tag 315 630
kB Files per Day 35092 62370
Anfragen nach Status-Code
Code 200 - OK 87,18% 19171
Code 206 - Partial Content 0,10% 21
Code 301 - Moved Permanently 0,10% 21
Code 304 - Not Modified 1,99% 438
Code 400 - Bad Request 0,68% 149
Code 401 - Unauthorized 0,00% 1
Code 403 - Forbidden 0,01% 2
Code 404 - Not Found 8,51% 1872
Code 408 - Request Timeout 1,12% 247
Code 416 - Requested Range Not Satisfiable 0,00% 1
Code 500 - Internal Server Error 0,31% 68

Tages-Statistik im Monat August 2022

Tages-Statistik im Monat August 2022
Tag Anfragen Dateien Seiten Besuche Rechner (IP-Adressen) kB F
1 630 2,86% 537 2,80% 382 2,96% 136 1,39% 168 4,86% 37958 3,49%
2 470 2,14% 377 1,97% 228 1,76% 160 1,63% 178 5,15% 15656 1,44%
3 586 2,66% 478 2,49% 314 2,43% 285 2,91% 281 8,13% 25619 2,35%
4 1329 6,04% 1186 6,19% 981 7,59% 630 6,44% 534 15,44% 62370 5,73%
5 1173 5,33% 1103 5,75% 637 4,93% 473 4,83% 454 13,13% 58768 5,40%
6 684 3,11% 590 3,08% 515 3,98% 443 4,53% 352 10,18% 41323 3,80%
7 752 3,42% 676 3,53% 475 3,67% 433 4,42% 347 10,03% 38871 3,57%
8 965 4,39% 852 4,44% 631 4,88% 491 5,02% 407 11,77% 55454 5,10%
9 646 2,94% 571 2,98% 460 3,56% 347 3,55% 305 8,82% 37206 3,42%
10 718 3,26% 623 3,25% 351 2,72% 317 3,24% 302 8,73% 23568 2,17%
11 671 3,05% 620 3,23% 289 2,24% 252 2,57% 243 7,03% 33784 3,11%
12 629 2,86% 552 2,88% 365 2,82% 319 3,26% 316 9,14% 27456 2,52%
13 574 2,61% 497 2,59% 339 2,62% 324 3,31% 321 9,28% 27874 2,56%
14 680 3,09% 605 3,16% 366 2,83% 267 2,73% 261 7,55% 35088 3,23%
15 584 2,66% 474 2,47% 365 2,82% 310 3,17% 304 8,79% 35710 3,28%
16 756 3,44% 663 3,46% 431 3,33% 334 3,41% 339 9,80% 40260 3,70%
17 620 2,82% 517 2,70% 382 2,96% 329 3,36% 330 9,54% 39013 3,59%
18 671 3,05% 574 2,99% 368 2,85% 336 3,43% 319 9,22% 36645 3,37%
19 804 3,66% 722 3,77% 406 3,14% 351 3,59% 319 9,22% 34515 3,17%
20 635 2,89% 570 2,97% 376 2,91% 323 3,30% 286 8,27% 29843 2,74%
21 575 2,61% 498 2,60% 351 2,72% 305 3,12% 280 8,10% 33376 3,07%
22 602 2,74% 499 2,60% 373 2,89% 322 3,29% 308 8,91% 34539 3,17%
23 719 3,27% 616 3,21% 409 3,16% 324 3,31% 297 8,59% 42920 3,95%
24 1001 4,55% 896 4,67% 711 5,50% 351 3,59% 327 9,46% 34647 3,18%
25 887 4,03% 819 4,27% 456 3,53% 336 3,43% 336 9,72% 44782 4,12%
26 593 2,70% 497 2,59% 362 2,80% 318 3,25% 309 8,94% 36541 3,36%
27 817 3,72% 733 3,82% 472 3,65% 359 3,67% 333 9,63% 41457 3,81%
28 635 2,89% 580 3,03% 398 3,08% 173 1,77% 189 5,47% 32517 2,99%
29 534 2,43% 420 2,19% 324 2,51% 157 1,60% 164 4,74% 18301 1,68%
30 350 1,59% 266 1,39% 146 1,13% 121 1,24% 125 3,61% 9894 0,91%
31 701 3,19% 560 2,92% 264 2,04% 169 1,73% 202 5,84% 21910 2,01%

Stunden-Statistik im Monat August 2022

Stunden-Statistik im Monat August 2022
Stunde Anfragen Dateien Seiten kB F
Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe
0 27 862 3,92% 24 762 3,97% 19 609 4,71% 1364 42297 3,89%
1 20 645 2,93% 19 593 3,09% 15 481 3,72% 1331 41252 3,79%
2 24 766 3,48% 21 652 3,40% 17 534 4,13% 1330 41238 3,79%
3 28 891 4,05% 25 792 4,13% 17 530 4,10% 1385 42945 3,95%
4 32 997 4,53% 26 825 4,30% 18 574 4,44% 1350 41837 3,85%
5 25 794 3,61% 22 712 3,71% 16 501 3,88% 1344 41669 3,83%
6 37 1150 5,23% 34 1066 5,56% 26 808 6,25% 1461 45306 4,16%
7 26 827 3,76% 24 760 3,96% 15 490 3,79% 1267 39273 3,61%
8 28 891 4,05% 24 767 4,00% 16 501 3,88% 1503 46608 4,28%
9 25 804 3,66% 21 671 3,50% 15 483 3,74% 1543 47835 4,40%
10 29 906 4,12% 25 795 4,15% 16 507 3,92% 1743 54032 4,97%
11 28 887 4,03% 24 769 4,01% 15 472 3,65% 1675 51930 4,77%
12 27 844 3,84% 23 739 3,85% 16 499 3,86% 1368 42402 3,90%
13 30 952 4,33% 26 832 4,34% 15 489 3,78% 1325 41062 3,77%
14 45 1414 6,43% 40 1253 6,54% 25 794 6,14% 1862 57731 5,31%
15 26 809 3,68% 22 685 3,57% 15 490 3,79% 1288 39914 3,67%
16 33 1036 4,71% 28 898 4,68% 16 516 3,99% 1339 41501 3,81%
17 27 838 3,81% 22 690 3,60% 14 463 3,58% 1342 41600 3,82%
18 29 926 4,21% 26 816 4,26% 15 492 3,81% 1512 46866 4,31%
19 29 899 4,09% 25 800 4,17% 16 505 3,91% 1434 44463 4,09%
20 40 1251 5,69% 34 1067 5,57% 19 597 4,62% 1812 56167 5,16%
21 27 858 3,90% 23 728 3,80% 16 510 3,95% 1619 50198 4,61%
22 27 866 3,94% 23 729 3,80% 16 502 3,88% 1386 42954 3,95%
23 28 878 3,99% 24 770 4,02% 18 580 4,49% 1509 46787 4,30%

Top 30 von 753 URLs
# Anfragen kB F URL
1 5062 23,02% 593576 54,56% /usage/usage_202208.html
2 1883 8,56% 14857 1,37% /
3 1411 6,42% 9298 0,85% /robots.txt
4 1197 5,44% 18959 1,74% /usage/
5 331 1,51% 38962 3,58% /vim/vim-bash/StyleGuideShell.en.pdf
6 180 0,82% 128681 11,83% /vim/vim-kurzanleitung/vim-kurzanleitung.pdf
7 153 0,70% 1112 0,10% /new/js/tabber.js
8 148 0,67% 16425 1,51% /usage/usage_202201.html
9 143 0,65% 847 0,08% /new/js/jquery.poptrox-0.1.js
10 142 0,65% 5116 0,47% /new/js/jquery-1.6.2.min.js
11 127 0,58% 1160 0,11% /vim/
12 119 0,54% 538 0,05% /new/styles/default.css
13 117 0,53% 318 0,03% /new/styles/tabber.css
14 113 0,51% 244 0,02% /new/styles/poptrox.css
15 110 0,50% 1186 0,11% /vim/vim-c/screenshots-en.html
16 105 0,48% 3332 0,31% /vim/vim-doc/csupport.html
17 100 0,45% 1025 0,09% /vim/vim-perl/screenshots-en.html
18 81 0,37% 3080 0,28% /vim/vim-doc/perlsupport.html
19 77 0,35% 9357 0,86% /vim/vim-bash/StyleGuideShell.de.pdf
20 77 0,35% 282 0,03% /vim/vim-doc/vim-stylesheet.css
21 77 0,35% 678 0,06% /vim/vim-lua/
22 76 0,35% 580 0,05% /shell/
23 70 0,32% 2293 0,21% /vim/vim-c/csupport.html
24 67 0,30% 1325 0,12% /vim/vim-doc/bashsupport.html
25 62 0,28% 2122 0,20% /vim/vim-c/c-hotkeys.pdf
26 55 0,25% 289 0,03% /uif/
27 53 0,24% 611 0,06% /perl/GnuplotIF.html
28 50 0,23% 349 0,03% /perl/
29 47 0,21% 1921 0,18% /vim/vim-perl/perlsupport.html
30 40 0,18% 463 0,04% /vim/vim-doc/textfilter.html

Top 10 von 753 URLs sortiert nach kB F
# Anfragen kB F URL
1 5062 23,02% 593576 54,56% /usage/usage_202208.html
2 180 0,82% 128681 11,83% /vim/vim-kurzanleitung/vim-kurzanleitung.pdf
3 331 1,51% 38962 3,58% /vim/vim-bash/StyleGuideShell.en.pdf
4 10 0,05% 20886 1,92% /vim/vim-kurzanleitung/vim-kurzanleitung.ps.gz
5 1197 5,44% 18959 1,74% /usage/
6 22 0,10% 18343 1,69% /new/projects/vim/vim-kurzanleitung/vim-kurzanleitung.pdf
7 34 0,15% 17713 1,63% /vim/vim-praesentation.pdf
8 21 0,10% 17182 1,58% /lego/NQC-Guide.2.5.a4.German.ps
9 148 0,67% 16425 1,51% /usage/usage_202201.html
10 1883 8,56% 14857 1,37% /

Top 10 von 343 Eingangsseiten Gesamt
# Anfragen Besuche URL
1 5062 23,02% 4955 53,38% /usage/usage_202208.html
2 1883 8,56% 1175 12,66% /
3 1197 5,44% 871 9,38% /usage/
4 105 0,48% 98 1,06% /vim/vim-doc/csupport.html
5 110 0,50% 94 1,01% /vim/vim-c/screenshots-en.html
6 127 0,58% 78 0,84% /vim/
7 81 0,37% 71 0,76% /vim/vim-doc/perlsupport.html
8 100 0,45% 70 0,75% /vim/vim-perl/screenshots-en.html
9 77 0,35% 62 0,67% /vim/vim-lua/
10 70 0,32% 61 0,66% /vim/vim-c/csupport.html

Top 10 von 342 Ausgangsseiten Gesamt
# Anfragen Besuche URL
1 5062 23,02% 4947 53,59% /usage/usage_202208.html
2 1883 8,56% 1131 12,25% /
3 1197 5,44% 881 9,54% /usage/
4 110 0,50% 93 1,01% /vim/vim-c/screenshots-en.html
5 105 0,48% 86 0,93% /vim/vim-doc/csupport.html
6 127 0,58% 79 0,86% /vim/
7 100 0,45% 74 0,80% /vim/vim-perl/screenshots-en.html
8 81 0,37% 71 0,77% /vim/vim-doc/perlsupport.html
9 70 0,32% 61 0,66% /vim/vim-c/csupport.html
10 77 0,35% 61 0,66% /vim/vim-lua/

Top 30 von 3458 Rechnern (IP-Adressen)
# Anfragen Dateien kB F Besuche Rechnername
1 915 4,16% 873 4,55% 52040 4,78% 50 0,51% astra4299.startdedicated.de
2 542 2,46% 537 2,80% 4621 0,42% 28 0,29% hn.kd.ny.adsl
3 371 1,69% 358 1,87% 3218 0,30% 31 0,32% www.seokicks.de
4 220 1,00% 220 1,15% 2235 0,21% 1 0,01% 40.76.163.23
5 220 1,00% 220 1,15% 2087 0,19% 1 0,01% 40.76.163.7
6 220 1,00% 220 1,15% 2214 0,20% 1 0,01% 40.76.173.151
7 220 1,00% 220 1,15% 2221 0,20% 1 0,01% 52.142.26.175
8 212 0,96% 212 1,11% 1732 0,16% 1 0,01% 216-131-83-71.nyc.as62651.net
9 209 0,95% 79 0,41% 1373 0,13% 32 0,33% ninja-crawler71.webmeup.com
10 170 0,77% 124 0,65% 7783 0,72% 52 0,53% crawl-66-249-66-221.googlebot.com
11 155 0,70% 150 0,78% 1838 0,17% 9 0,09% 23.100.232.233
12 150 0,68% 150 0,78% 2488 0,23% 1 0,01% uk4.freeconnect.link
13 145 0,66% 145 0,76% 17204 1,58% 129 1,32% 187-8-168-140.customer.tdatabrasil.net.br
14 139 0,63% 94 0,49% 8680 0,80% 52 0,53% crawl-66-249-66-222.googlebot.com
15 128 0,58% 128 0,67% 1046 0,10% 1 0,01% 216-131-83-70.nyc.as62651.net
16 125 0,57% 85 0,44% 4094 0,38% 49 0,50% crawl-66-249-66-223.googlebot.com
17 124 0,56% 118 0,62% 10917 1,00% 35 0,36% 216.244.66.194
18 123 0,56% 123 0,64% 16055 1,48% 1 0,01% vm3671050.1nvme.had.wf
19 107 0,49% 96 0,50% 1392 0,13% 40 0,41% 95-108-213-16.spider.yandex.com
20 96 0,44% 96 0,50% 705 0,06% 2 0,02% 27.115.124.6
21 95 0,43% 95 0,50% 748 0,07% 4 0,04% 180.163.220.66
22 94 0,43% 94 0,49% 706 0,06% 5 0,05% 27.115.124.38
23 85 0,39% 79 0,41% 2523 0,23% 27 0,28% 87-250-224-170.spider.yandex.com
24 85 0,39% 83 0,43% 712 0,07% 2 0,02% dsl-201-102-134-58-dyn.prod-infinitum.com.mx
25 83 0,38% 83 0,43% 9439 0,87% 74 0,76% 47.90.37.144
26 81 0,37% 76 0,40% 1260 0,12% 33 0,34% 5-255-253-157.spider.yandex.com
27 81 0,37% 81 0,42% 9388 0,86% 73 0,75% static-ip-181577777.cable.net.co
28 81 0,37% 81 0,42% 1343 0,12% 75 0,77% ws117-230-252-122.rcil.gov.in
29 79 0,36% 79 0,41% 638 0,06% 44 0,45% security.criminalip.com
30 78 0,35% 78 0,41% 607 0,06% 3 0,03% 180.163.220.3

Top 10 von 3458 Rechnern (IP-Adressen) sortiert nach kB F
# Anfragen Dateien kB F Besuche Rechnername
1 915 4,16% 873 4,55% 52040 4,78% 50 0,51% astra4299.startdedicated.de
2 145 0,66% 145 0,76% 17204 1,58% 129 1,32% 187-8-168-140.customer.tdatabrasil.net.br
3 123 0,56% 123 0,64% 16055 1,48% 1 0,01% vm3671050.1nvme.had.wf
4 124 0,56% 118 0,62% 10917 1,00% 35 0,36% 216.244.66.194
5 83 0,38% 83 0,43% 9439 0,87% 74 0,76% 47.90.37.144
6 81 0,37% 81 0,42% 9388 0,86% 73 0,75% static-ip-181577777.cable.net.co
7 139 0,63% 94 0,49% 8680 0,80% 52 0,53% crawl-66-249-66-222.googlebot.com
8 70 0,32% 70 0,37% 8276 0,76% 65 0,66% 124.195.190.171
9 170 0,77% 124 0,65% 7783 0,72% 52 0,53% crawl-66-249-66-221.googlebot.com
10 63 0,29% 63 0,33% 7338 0,67% 60 0,61% 106.255.253.178

Top 30 von 358 Verweise
# Anfragen Verweise
1 4941 22,47% https://lug.fh-swf.de/usage/usage_202208.html
2 1375 6,25% https://lug.fh-swf.de/vim/vim-perl/screenshots-en.html
3 923 4,20% https://lug.fh-swf.de/
4 840 3,82% https://evakuator-kronshtadt.ru
5 562 2,56% https://lug.fh-swf.de/vim/vim-c/screenshots-en.html
6 334 1,52% https://lug.fh-swf.de/index.php
7 322 1,46% https://lug.fh-swf.de/vim/vim-bash/screenshots-en.html
8 170 0,77% https://auto.evakuator.expert
9 138 0,63% https://www.google.com/
10 134 0,61% https://lug.fh-swf.de/eclipse/
11 133 0,60% https://lug.fh-swf.de/vim/
12 123 0,56% https://gkmash.ru/
13 109 0,50% https://lug.fh-swf.de/new/styles/default.css
14 105 0,48% http://wow2019.ru/frame/7/1.php
15 105 0,48% https://lug.fh-swf.de/usage/index.html
16 94 0,43% https://kudrovo.evaspas.ru/
17 87 0,40% https://lug.fh-swf.de/vim/vim-bash/StyleGuideShell.en.pdf
18 76 0,35% https://lug.fh-swf.de/vim/website_lua/
19 68 0,31% https://lug.fh-swf.de/favicon.png
20 64 0,29% https://lug.fh-swf.de/vim/vim-doc/csupport.html
21 53 0,24% http://baidu.com/
22 52 0,24% https://lug.fh-swf.de/perl/
23 49 0,22% https://lug.fh-swf.de/shell/
24 49 0,22% https://lug.fh-swf.de/uif/
25 45 0,20% https://lug.fh-swf.de/vim/vim-doxygen/index.html
26 45 0,20% https://lug.fh-swf.de/vim/vim-kurzanleitung/vim-kurzanleitung.pdf
27 43 0,20% https://lug.fh-swf.de/vim/vim-lua/
28 41 0,19% https://lug.fh-swf.de/index.php/index.php
29 37 0,17% https://lug.fh-swf.de/new/
30 34 0,15% http://lug.fh-swf.de

Top 15 von 792 Anwenderprogramme
# Anfragen Anwenderprogramm
1 872 3,97% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
2 823 3,74% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 769 3,50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 753 3,42% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.79 Mobile
5 736 3,35% SEO Scanner/1.2.4 (SEO Crawler; seoscanners.info; info@seoscanners.info)
6 707 3,21% Mozilla/5.0 (Linux; U; Android 8.0.0; zh-cn; Mi Note 2 Build/OPR1.170623.032) AppleWebKit/537.36 (KHTML, like Gecko) Version/
7 473 2,15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 434 1,97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
9 371 1,69% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
10 368 1,67% Mozilla/5.0 (X11; Linux x86_64; rv:103.0) Gecko/20100101 Firefox/103.0
11 348 1,58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 347 1,58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 340 1,55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; ru) Opera 8.50
14 325 1,48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
15 262 1,19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0

Usage by Country for August 2022

Top 30 von 77 Total Countries
# Anfragen Dateien kB F Land
1 9464 43,04% 8586 44,79% 511249 47,00% Unresolved/Unknown
2 5792 26,34% 4793 25,00% 174189 16,01% Commercial (com)
3 2144 9,75% 1890 9,86% 129286 11,88% Germany
4 1647 7,49% 1410 7,35% 75501 6,94% Network (net)
5 439 2,00% 370 1,93% 22215 2,04% Russian Federation
6 370 1,68% 367 1,91% 41533 3,82% Brazil
7 209 0,95% 197 1,03% 17932 1,65% Colombia
8 158 0,72% 40 0,21% 1113 0,10% British Indian Ocean Territory
9 138 0,63% 133 0,69% 2883 0,27% India
10 123 0,56% 123 0,64% 16055 1,48% Wallis and Futuna Islands
11 122 0,55% 103 0,54% 4390 0,40% China
12 117 0,53% 54 0,28% 6919 0,64% Lithuania
13 113 0,51% 94 0,49% 7984 0,73% Poland
14 103 0,47% 101 0,53% 2899 0,27% Mexico
15 82 0,37% 66 0,34% 6337 0,58% Czech Republic
16 67 0,30% 65 0,34% 5410 0,50% European Union
17 60 0,27% 45 0,23% 3689 0,34% Italy
18 55 0,25% 55 0,29% 5655 0,52% Argentina
19 49 0,22% 44 0,23% 591 0,05% Vietnam
20 46 0,21% 38 0,20% 895 0,08% Non-Profit (org)
21 46 0,21% 46 0,24% 4928 0,45% Indonesia
22 43 0,20% 41 0,21% 520 0,05% Israel
23 42 0,19% 42 0,22% 1217 0,11% Uruguay
24 41 0,19% 41 0,21% 4767 0,44% Ecuador
25 37 0,17% 35 0,18% 3736 0,34% Hungary
26 37 0,17% 37 0,19% 391 0,04% Romania
27 33 0,15% 33 0,17% 3776 0,35% Namibia
28 29 0,13% 25 0,13% 587 0,05% France
29 26 0,12% 26 0,14% 1894 0,17% Turkey
30 26 0,12% 26 0,14% 3075 0,28% Taiwan


Generated by Webalizer Version 2.23